Climate data derived from Climate stations 2017-2024
This page lists all metadata that was entered for this dataset. Only registered users of the CRC1211DB may download this file.
Feature
Request download
Citation
Citation Options
Identification
| Title: | Main Title: Climate data derived from Climate stations 2017-2024 |
| Description: | Abstract: Monthly and yearly averages of selcted variables from the weahter stations. |
| Related Resources: | Is Derived From 10.5880/CRC1211DB.1 (DOI) Is Described By 10.1016/j.gloplacha.2019.103034 (DOI) Is Part Of https://atmos.meteo.uni-koeln.de/~jschween/dry-limit/meteo_stat/daily/ (URL) |
| Citation Advice: | J.H. Schween, Monthly averages from CRC1211 climate stations. |
Responsible Party
| Creator: | Jan Schween (Author) |
| Publisher: | CRC1211 Database (CRC1211DB) |
| Publication Year: | 2025 |
Topic
| CRC1211 Topic: | Climate |
| Related Subproject: | A1 |
| Subject: | Keyword: Meteorology |
| Geogr. Information Topic: | Climatology/Meteorology/Atmosphere |
File Details
| Filename: | mon_avg_tables.zip |
| Data Type: | Dataset - Dataset |
| File Size: | 17 KB |
| Date: | Created: 16.12.2025 |
| Mime Type: | application/zip |
| Data Format: | ASCII (4.0) |
| Language: | English |
| Status: | In Process |
Constraints
| Download Permission: | Only Project Members (Download Embargo will be lifted after project end) |
| General Access and Use Conditions: | According to the CRC1211DB data policy agreement. |
| Access Limitations: | According to the CRC1211DB data policy agreement. |
| Licence: | [Creative Commons] Attribution 4.0 International (CC BY 4.0) |
Geographic
Specific Information - Data
| Temporal Extent: | 01.04.2017, 00:00:00 - 16.12.2025, 12:00:00 | ||||||||||||||||||||||||
| Lineage: | Monthly and yearly averages based on daily averages. For the daily averages at least 90% of the data must be present. For a year considered for the averages at least 352 days (365-2weeks = 96%) must be present. Original data come as 10min averages (10min totals for the rain). Rain data are given as mean yearly totals or rain rates in mm/hour. | ||||||||||||||||||||||||
| Subtype: | Natural Science Data | ||||||||||||||||||||||||
| Instruments: | Temperature & Relative Humidity Sensor [HC2S3]![]() Measured Parameters:
Wind speed and direction [05103] ![]() Measured Parameters:
Pyranometer [CS300] ![]() Measured Parameter:
Barometric Pressure Sensor [CS106] ![]() Measured Parameter:
Rain Gauge [52203] ![]() Measured Parameter:
|
Metadata Details
| Metadata Creator: | Jan Schween |
| Metadata Created: | 16.12.2025 |
| Metadata Last Updated: | 17.12.2025 |
| Subproject: | A1 |
| Funding Phase: | 2 |
| Metadata Language: | English |
| Metadata Version: | V50 |
Metadata Export
| Metadata Schema: |
Dataset Statistics
| Page Visits: | 76 |
| Metadata Downloads: | 0 |
| Dataset Downloads: | 2 |
Dataset Activity
Feature
DownloadBy downloading this dataset you accept the license terms of [Creative Commons] Attribution 4.0 International (CC BY 4.0) and CRC1211DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.






