Integrated water vapor (IWV TH85) March 2018 - March 219 at Iquique
This page lists all metadata that was entered for this dataset. You can download the dataset.
Feature
Citation
Citation Options
Identification
Title: | Main Title: Integrated water vapor (IWV TH85) March 2018 - March 219 at Iquique |
Description: | Abstract: Integrated water vapor above Iquique airport from March 2018 to March 2019 measured with Microwave radiometer HATPRO-FOGHAT. Retrieval is based on 20 Years of Radiosonde Data from Antofagasta. Radiosonde data has been preprocessed with a relative humidity threshold of 85% for cloud formation. |
Identifier: | 10.5880/CRC1211DB.43 (DOI) |
Citation Advice: | Integrated water vapor (IWV TH85) March 2018 - March 219 at Iquique. |
Responsible Party
Creators: | Jan Schween (Author), Ulrich Löhnert (Principal Investigator), Sarah Westbrook (Processor) |
Publisher: | CRC1211 Database (CRC1211DB) |
Publication Year: | 2022 |
Topic
CRC1211 Topic: | Climate |
Related Subproject: | A1 |
Subjects: | Keywords: Meteorology, Remote Sensing, Integrated water vapor (IWV) |
Geogr. Information Topic: | Climatology/Meteorology/Atmosphere |
File Details
Filename: | iwv_iqq_TH85_2018_2019.zip |
Data Type: | Dataset - Dataset |
File Size: | 223.5 MB |
Date: | Created: 22.09.2019 (processed) |
Mime Type: | application/zip |
Data Format: | NetCDF (classic) |
Language: | English |
Status: | Completed |
Constraints
Download Permission: | Free |
General Access and Use Conditions: | According to the CRC1211DB data policy agreement. |
Access Limitations: | According to the CRC1211DB data policy agreement. |
Licence: | [CRC1211DB] Data policy agreement |
Geographic
Specific Information - Data
Temporal Extent: | 24.03.2018, 00:20:45 - 06.03.2019, 13:00:00 | ||||
Lineage: | Integrate water vapor pressure from Microwave brightness temperatures in 14 Channels at 60GHz and 22GHz Retrieval was trained with 20 years of radiosonde data from Antofagasta. During radiosonde preprocessing a threshold of 85% relative humidity was used for the cloud formation. | ||||
Subtype: | Natural Science Data | ||||
Instrument: | Microwave radiometer [FOHAT-HATPRO] Measured Parameter:
|
Metadata Details
Metadata Creator: | Jan Schween |
Metadata Created: | 07.02.2022 |
Metadata Last Updated: | 07.02.2022 |
Subproject: | A1 |
Funding Phase: | 2 |
Metadata Language: | English |
Metadata Version: | V50 |
Metadata Export
Metadata Schema: |
Dataset Statistics
Page Visits: | 213 |
Metadata Downloads: | 0 |
Dataset Downloads: | 0 |
Dataset Activity
Feature
By downloading this dataset you accept the license terms of [CRC1211DB] Data policy agreement and CRC1211DB Data Protection Statement
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.
Adequate reference when this dataset will be discussed or used in any publication or presentation is mandatory. In this case please contact the dataset creator.