Tephra Sampling Sites
This page lists all collection sites listed in the Tephata system. Click on a site to view the full available metadata.
| Title | Identifer | Description | Samples |
|---|---|---|---|
| 19MEJ9 | 10273/GF1211L-3Y | Ash layer in alluvial fan west of Mejillones. | 1 |
| AD-1 | 10273/GF1211L-4X | Alluvial fan deposits. | 1 |
| ARC | 10273/GF1211L-3T | East alluvial margin of Quebrada de Arcas. | 1 |
| ATA19-023 | 10273/GF1211L-3E | Ignimbrite deposits north of Laguna del Huasco. | 0 |
| ATA19-023 / CR-006 | 10273/GF1211L-4E | Ignimbrite deposits north of Laguna del Huasco. | 2 |
| AVN-002 | 10273/GF1211L-3- | Alluvial plain outcrop in Quebrada Chimborazo. | 1 |
| C2-TEP-04 / IT-93 | 10273/GF1211L--X | Channel incision in alluvial deposits, north-west of Catina hill, Guataconda Map. | 2 |
| C2-TEP-05 / IT-307 | 10273/GF1211L--Y | Incised valley south of Quebrada Guatacondo, southern end of the Guatacondo geological map. Ca. | 2 |
| CH17-001 / AD-85 | 10273/GF1211L-4A | Outcrop created by channel within alluvial fan. | 2 |
| CH22-NL-T1 | 10273/GF1211L--C | Ca. 1-2 m-thick tephra deposit in alluvial fan. 200-300 m lateral extend. | 1 |
| CH22-NL-T2 | 10273/GF1211L--E | Massive tephra deposits within alluvial fan, truncated by a channel. | 1 |
| CH22-NL-T3 | 10273/GF1211L--F | Roadcut outcrop of tephra layer incorporated in alluvial fan deposits. | 2 |
| CH22-NL-T46 | 10273/GF1211L-3M | Hillslope west of Pintados. | 1 |
| CHU / AN-1 | 10273/GF1211L-33 | Fault scarp within the Chuculay fault system. | 2 |
| CHU-1 | 10273/GF1211L-34 | Quebrada Chug Chug | 1 |
| CHU-2 | 10273/GF1211L-37 | Badlands next to Quebrada Chug Chug and site CHU-1 | 1 |
| Chuculay site | 10273/GF1211L-7C | Chuculay Fault scarp | 5 |
| CON-1 | 10273/GF1211L--9 | Los Condores (sector E alluvial margin) | 1 |
| CTFON | 10273/GF1211L-4Y | Inclined marine deposits. | 1 |
| EL Rincon | 10273/GF1211L-4- | Stratigraphic profile W of Mejillones. | 2 |
| ESQ-1 | 10273/GF1211L--A | Paso Borax of Loa river. | 1 |
| GSQ-027 | 10273/GF1211L-3N | Fluvial terrace to the northern border of Rio Loa. | 1 |
| GSQ-08 | 10273/GF1211L--H | Alluvial deposits and terraces (2nd of 4) W of Salar Grande | 1 |
| GSQ-106 | 10273/GF1211L-4F | Alluvial fan | 1 |
| GSQ-158 | 10273/GF1211L--J | Alluvial deposits Cono de Hilaricos Hill. | 1 |
| GSQ-53 | 10273/GF1211L--K | Alluvial deposits E of Salar Grande. | 1 |
| GSV-132 | 10273/GF1211L-3K | Fault scarp east of Salar Grande. | 1 |
| HU14/008 / IS-155 | 10273/GF1211L-4T | Alluvial fan deposits | 2 |
| HU17/014 | 10273/GF1211L-7- | Channel incised in Huara Intrusive Complex. | 1 |
| HU18-001/002 | 10273/GF1211L-47 | Channel cutting into the Alto Hospicio gravels. | 2 |
| HU18-003 / IV-190 | 10273/GF1211L-4V | Tephra in channel. | 2 |
| HU18-008 / IV-189 | 10273/GF1211L-4U | Tephra in channel. | 2 |
| IA-05 | 10273/GF1211L-4H | Alluvial fan deposits. | 1 |
| IA-105 | 10273/GF1211L-4J | Alluvial fan deposit. | 1 |
| IA-11 | 10273/GF1211L--L | Oficina Victoria, Cuadrángulo Sierra Lagunas, 5 km directly S of Cerro Tetas. | 1 |
| IA-120 | 10273/GF1211L--M | Oficina Victoria, Cuadrángulo Sierra Lagunas, 7 km W from Perdido. | 1 |
| IA-137 | 10273/GF1211L-4K | Alluvial fan deposits. | 1 |
| IA-162 | 10273/GF1211L--N | Alluvial deposits | 1 |
| IA-270 | 10273/GF1211L-4L | Alluvial fan deposits within Geoglifos de Pintados. | 1 |
| IA-95 | 10273/GF1211L-4M | Alluvial fan deposits. | 1 |
| IA-97 | 10273/GF1211L-4N | Alluvial fan deposits. | 1 |
| IQ18-001 | 10273/GF1211L-73 | Alluvial fan | 1 |
| IQ18-002 / CMI13.3 | 10273/GF1211L-4C | Roadcut of alluvial fan. | 2 |
| IR22-001 | 10273/GF1211L--R | Ignimbrite deposits on Pampa Irruputuncu. | 1 |
| IR22-01 | 10273/GF1211L-39 | Upper member of ignimbrite deposits within the pampa east of Irruputuncu | 1 |
| IRRU-13 | 10273/GF1211L-3W | Northern flank of Irruputuncu. | 1 |
| IRRU-46 | 10273/GF1211L-4P | Pyroclastic flow of northern flank of Irruputuncu. | 1 |
| IRU-15 | 10273/GF1211L-4R | lgnimbrite on Pampa lrruputuncu. | 1 |
| IRU-1a | 10273/GF1211L-3X | Slope northwest of Irruputuncu. | 1 |
| L-10 | 10273/GF1211L-4W | Inclined alluvial fan. | 1 |
| L8 | 10273/GF1211L--7 | Alluvial fan. | 2 |
| PAG-T1-2 | 10273/GF1211L-7A | Trench at western inflow of PAG claypan. | 2 |
| PAG-T4 | 10273/GF1211L--4 | Dry valley north of the PAG claypan. | 1 |
| PAG17 | 10273/GF1211L--3 | Drill site of the PAG 17 cores. | 4 |
| PAG17.2 008 | 10273/GF1211L-43 | Outcrop in drainage of PAG-claypan, next to PAG18/001. | 1 |
| PAG17/001 | 10273/GF1211L--T | Alluvial deposits | 1 |
| PAG17/006 | 10273/GF1211L-74 | Main channel south of PAG clay pan. | 1 |
| PAG17/027 | 10273/GF1211L-77 | Channel incision in alluvial fan deposits. | 1 |
| PAG18/001 | 10273/GF1211L--U | Outcrop in drainage of PAG-claypan. | 1 |
| PAG18/002 | 10273/GF1211L-3U | Hillslope ca 1.5 east of the PAG claypan. | 1 |
| PAG18/003 | 10273/GF1211L-3V | Hillslope ca 1.5 km east of the PAG claypan. | 1 |
| PAG18/008 | 10273/GF1211L-79 | Channel south of PAG claypan. | 1 |
| POR 3 | 10273/GF1211L-3F | Small-volume sub-plinian ignimbrite located in the valley towards the south of Porquesa dome. | 1 |
| QP | 10273/GF1211L-3R | Quebrada Palape | 2 |
| Quebrada Ancha | 10273/GF1211L--W | Channel outcrop in Quebrada Ancha east of open-pit mine. | 1 |
| Quebrada Tiburón - Section A | 10273/GF1211L-49 | Marine sedimentary deposits at Quebrada Tiburón, several sections (A, B, C1, C2, D) represent a major exposure of the Bahía Inglesa Formation c. 40 km south of its type area in the Caldera Basin. | 2 |
| RL North | 10273/GF1211L-3P | North of Rio Loa | 1 |
| SALAR | 10273/GF1211L-3L | 7 m thick clastic hillslope deposits west of Salar Grande | 9 |
| Salar de Uyuni - C1986 | 10273/GF1211L-3H | Borehole 10 km N of Incahuasi in central part of Salar de Uyuni. | 1 |
| Salar de Uyuni - C1999 | 10273/GF1211L-3J | Borehole in central portion of the Salar de Uyuni, c. 13 km west of Isla Incahuasi. | 1 |
| SMS-15d | 10273/GF1211L--V | Channel outcrop in Sierra Morena. | 1 |
| T3 | 10273/GF1211L-3C | Trench (T3) dug in sediment lobe along the northern Chuculay Fault. | 1 |
| TA-7-8 | 10273/GF1211L-3A | West of Cerro Tambillo Alto, Quebrada Tambillo section crossing Lomas de la Sal. Lower Soledad Formation. | 2 |
| TJ09-PdT1 | 10273/GF1211L-44 | Alluvial fan | 1 |
| TOC14/001 | 10273/GF1211L--P | Pit north of Tocopilla. | 1 |





